Coaches BC, with support from the Provincial Government, is the provincial delivery agent for the NCCP and is responsible for central scheduling, promotion, administration and community co-ordination for the multi-sport modules of the NCCP in British Columbia. This responsibility includes maintaining a list of current, certified Learning Facilitators who meet the national standard of high quality of coach training in all parts of BC.
Only certified Multi-Sport Learning Facilitators have access to this area.
Provincial Sport Organizations (PSO) working with their National Sport Organizations are responsible for the delivery and curriculum development for coaches within their sport. Development and certification of Technical or sport-specific Learning Facilitators is the role and responsibility of the sports (PSOs).
To maintain their status, Certified LFs must adhere to the Coaches BC guidelines as outlined below and found in the Coaches BC Learning Facilitator Policies and Procedures. The LF status is checked every 2 years by the Coaches BC staff and an LF is placed "inactive" for one year (time to meet requirements) if requirements are not met. After a 1 year grace period, LF status is removed and the LF must complete an identified professional development opportunity to regain their status.
CAC Policy 4.1.6 - Learning Facilitators must maintain Certified status by completing deisgnated professional development requirements and facilitating the specified minimum number of modules/workshops.
Required:
Recommended:
For abbreviations see the key at the end of the table. FMS-only facilitators can be found at the bottom of the page.
| Name | Location | ACM | FMS | Comp-Int Modules | Comp-Dev Modules | ||||||
| Part A | Part B | CLE | DAA | LDFS | MC | PR | PP | ||||
| Zone 1: Kootenays | |||||||||||
| Bob Gurney | Rossland | LF | LF | ||||||||
| Karen Kettenacker | Cranbrook | LF (p) | LF (p) | ||||||||
| Zone 2: Thompson-Okanagan | |||||||||||
| Glenn Armstrong | Kamloops | LF | LF | LF | LF | LF | LF | ||||
| Henry Boas | Penticton | LF | LF | ||||||||
| Marc Bowles | Penticton | LF | LF | ||||||||
| Jim Gabriel | Westbank | LF | LF | LF | |||||||
| Merry Miller | Kelowna | LF | LF | LF | LF | LF | LF | LF | LF | LF | |
| Brian Olthius | Kamloops | LF | LF | LF | |||||||
| Randy Semenoff | Kamloops | LF | LF | LF | |||||||
| Devin Rubadeau | Kelowna | LF | LF | LF | LF* | LF | |||||
| Wendy Wheeler | Kelowna | LF | LF | LF | |||||||
| Zone 3: Fraser Valley | |||||||||||
| Cathy Chapell | Port Coquitlam | LF | LF* | ||||||||
| Donna Gardecki | Coquitlam | LF | LF | ||||||||
| Kate Kloos | Chilliwack | LF | LF | ||||||||
| Deb Nowell | Anmore | LF | LF | ||||||||
| Laura Watson | Port Moody | MLF | MLF* | MLF* | |||||||
| Ron Wright | Maple Ridge | LF | LF | LF | |||||||
| Zone 4: Fraser River - Delta | |||||||||||
| Alison Gill | Burnaby | LF | LF | LF | LF | ||||||
| Nadine Nembhard | New Westminster | LF | |||||||||
| Norm Olenick | New Westminster | LF | LF | ALF | ALF | ALF | ALF | ALF | ALF | ||
| Gord Sturrock | New Westminster | LF | LF | LF | |||||||
| Zone 5: Vancouver-Squamish | |||||||||||
| Eric Broom | Vancouver | LF | LF | ||||||||
| Kristine Chambers | North Vancouver | LF | MLF | MLF | LF | LF | LF | ||||
| Alan Churchard | West Vancouver | LF | LF | ||||||||
| Gail Donohue | North Vancouver | ALF | ALF | ALF | ALF* | ALF | ALF* | ||||
| Laura Farres | Vancouver | LF | |||||||||
| Tricia Gilmore-Cohee | Vancouver | LF | LF* | ||||||||
| Derek Hansen | Vancouver | LF | LF | LF* | |||||||
| Danny Lau | Richmond | LF | LF | ||||||||
| Harry Lendvoy | Vancouver | LF | LF | LF | LF | LF | |||||
| Chandra Madhosingh | Vancouver | LF | LF | ||||||||
| Shannon McDougall | Vancouver | LF | LF | LF | |||||||
| Ajay Patel | Vancouver | LF | LF | LF | LF | LF | |||||
| Gord Rogers | Vancouver | LF* | LF* | ||||||||
| Abdul Shaikh | Vancouver | LF | LF | ||||||||
| Zone 6: Vancouver Island - Central Coast | |||||||||||
| Bryan Baxter | Nanaimo | LF | LF | LF | |||||||
| Keith Butler | Victoria | LF | LF | ||||||||
| Tim Frick | Pender Island | LF | LF | LF | LF | ||||||
| David Hill | Victoria | LF | LF | ||||||||
| Kurt Innes | Victoria | LF | LF | LF | LF | LF | |||||
| Allen Johnston | Nanaimo | LF | LF | ||||||||
| Peter Lawless | Victoria | LF | LF | LF | LF | LF | |||||
| Alf McGuire | Nanaimo | LF | LF | LF | |||||||
| Dorothy Paul | Sannichton | LF | |||||||||
| Larry Street | Courtenay | LF | LF | LF | |||||||
| Gregg Gaylord | Williams Lake | LF | LF | ||||||||
| Dano Thorne | Duncan | LF | |||||||||
| Andy Van Neutegem | Victoria | LF | LF | ||||||||
| Zone 7: North West | |||||||||||
| Zone 8: Cariboo - North East | |||||||||||
| Ann Holmes | Prince George | LF | LF | LF | LF | ||||||
| Kim Kohen | Prince George | LF | LF | ||||||||
ACM: Aboriginal Coaching Manual | FMS: Fundamental Movement Skills
Comp-Int: Competition-Introduction
Part A: Planning a Practice, Make Ethical Decisions, Nutrition | Part B: Teaching & Learning, Design a Sport Program, Mental Skills
Comp-Dev: Competition-Development
CLE: Coaching & Leading Effectively | DAA: Developing Athletic Abilities | LDFS: Leading Drug Free Sport
MC: Managing Conflict | PR: Prevention & Recovery | PP: Psychology of Performance
ALF: Advanced Learning Facilitator | MLF: Master Learning Facilitator
*: Includes Home Study | p: Private LF
The following are qualified Learning Facilitators in BC for Fundamental Movement Skills workshops.
#200-3820 Cessna Drive, Richmond, BC V7B 0A2 Phone: (604) 333-3600
© copyright Coaches Association of British Columbia. All rights reserved. 2006–2012 | Site Map | Web Design Vancouver by Sharkbite | Vortex CMS